Folding and Inserting Systems
Relay 2500 Folding and Inserting Automation
This heavy duty and high-performance folder automatically feeds, folds and collects your envelope-ready documents.
- 2500 pieces per hour
- 1 sheet feeder
Model : | relay 2500 |
Half fold: | up to 10 sheets (2 groups of 5)* |
Speed : | 2,500 per hour items per hour. |
Input Tray : | 325 sheets 75 gsm/20 lb paper |
Features: | - Thoughtfully designed for
any user - Eliminate costly delays due to manual errors. - Built-in Wizard for configuring and saving jobs - Keep mail process moving with fast, uninterrupted performance |
Download Brochure
Contact Us

relay 2500
This heavy duty and high-performance folder automatically feeds, folds and collects your envelope-ready documents.
-
2500 pieces per hour
-
1 sheet feeder
Model : | relay 2500 |
Half fold: | up to 10 sheets (2 groups of 5)* |
Speed : | 2,500 per hour items per hour. |
Input Tray : | 325 sheets 75 gsm/20 lb paper |
Features: | - Thoughtfully designed for
any user - Eliminate costly delays due to manual errors. - Built-in Wizard for configuring and saving jobs - Keep mail process moving with fast, uninterrupted performance |
download brochure
contact us

Relay 3500 Folding and Inserting Automation
- 3,000 per hour
- Up to 20,000/month
Envelope feeder: | up to 100 |
Control panel: | The simple interface makes job selection easy. Just press and go. |
Sheet feeders: | 2 Sheet feeders, 1 insert feeder, outer envelope feeder |
Capacity per tray: | 325 sheets 75 gsm/20 lb paper (650 sheets total) |
Download Brochure
Contact Us
relay 3500
Envelope feeder: | up to 100 |
Control panel: | The simple interface makes job selection easy. Just press and go. |
Sheet feeders: | 2 Sheet feeders, 1 insert feeder, outer envelope feeder |
Capacity per tray: | 325 sheets 75 gsm/20 lb paper (650 sheets total) |
- 3,000 per hour
- Up to 20,000/month
download brochure
contact us
Relay 4500 Folding and Inserting Automation
Get your monthly bills out without spending all month doing it.
- 3 Station Unit
- 3,500 per hour
- Up to 42,500/month
Model : | relay 4500 |
Throughput : | 3,500 per hour |
Monthly Capacity : | Up to 42,500/month |
Standard Sheet Feeder Capacity : | 325 sheets 75 gsm/20 lb paper (650 sheets total) |
Envelope Capacity : | 300 Envelopes |
Download Brochure
Contact Us

relay 4500
Get your monthly bills out without spending all month doing it.
- 3 Station Unit
- 3,500 per hour
- Up to 42,500/month
Model : | relay 4500 |
Throughput : | 3,500 per hour |
Monthly Capacity : | Up to 42,500/month |
Standard Sheet Feeder Capacity : | 325 sheets 75 gsm/20 lb paper (650 sheets total) |
Envelope Capacity : | 300 Envelopes |
download brochure
contact us
Relay 5000/6000 Folding and Inserting Automation
Increase the speed and accuracy of your mail production. Not your stress.
- 4,000 & 4300 p/h respectively
- Monthly Capacity 65 000 & 120 000
- DL, CB & C4
- Optional High Capacity Feeders
- Optional Barcode/ OMR
Model : | relay 5000 | Relay 6000 |
Throughput : | 4 000 per hour | 4 300 per hour |
Monthly Capacity : | 62 500 | 120 000 |
Standard Sheet Feeder Capacity : | 350 Sheets | 350 Sheets |
Letter Envelope Capacity : | 250 Envelopes | 250 Envelopes |
Download Brochure
Contact Us

relay 5000/6000
Increase the speed and accuracy of your mail production. Not your stress.
- 4,000 & 4300 p/h respectively
- Monthly Capacity 65 000 & 120 000
- DL, CB & C4
- Optional High Capacity Feeders
- Optional Barcode/ OMR
Model : | relay 5000 | Relay 6000 |
Throughput : | 4 000 per hour | 4 300 per hour |
Monthly Capacity : | 62 500 | 120 000 |
Standard Sheet Feeder Capacity : | 350 Sheets | 350 Sheets |
Letter Envelope Capacity : | 250 Envelopes | 250 Envelopes |
download brochure
contact us

Relay 7000/8000 Folding and Inserting Automation
High-volume mail demands, high-volume accuracy.
- 5,400 p/h
- Monthly capacity – 150, 000 and 250, 000 respectively
- High Capacity Sheet feeder
- Output Conveyor
- Standard Barcode & OMR Dual scanner
Model : | relay 7000 | relay 8000 |
Throughput : | 5 400 per hour | 5 400 per hour |
Monthly Capacity : | 120 000 | 200 000 |
Standard Sheet Feeder Capacity : | 350 Sheets | 350 Sheets |
Letter Envelope Capacity : | 500 Envelopes | 500 Envelopes |
Download Brochure
Contact Us
relay 7000/8000
High-volume mail demands, high-volume accuracy.
- 5,400 p/h
- Monthly capacity – 150, 000 and 250, 000 respectively
- High Capacity Sheet feeder
- Output Conveyor
- Standard Barcode & OMR Dual scanner
Model : | relay 7000 | relay 8000 |
Throughput : | 5 400 per hour | 5 400 per hour |
Monthly Capacity : | 120 000 | 200 000 |
Standard Sheet Feeder Capacity : | 350 Sheets | 350 Sheets |
Letter Envelope Capacity : | 500 Envelopes | 500 Envelopes |
download brochure
contact us